In order that you do not go and take leave unnecessarily, be aware of yet another revision.
Revised revised Malaysia Stamp Programme (12 March 2013):
2013 Tentative Stamp Issues Schedule
| No. | Theme | Code | Issue Date |
|---|---|---|---|
| 1 | Woodpecker | S | 13.01.13 Sun |
| 2 | Exotic Pets | S | 05.02.13 Tue |
| 3 | National Unity | S | 26.03.13 Tue |
| 4 | Lighthouses Series II | S | 30.04.13 Tue |
| 5 | Malaysia: Endless Possibilities | S | 30.05.13 Thu |
| 6 | Wonders of Malaysian Forests | S | 13.06.13 Thu |
| 7 | Air Transport Today | S | 28.06.13 Fri |
| 8 | Living Coral in Malaysia | S | 09.07.13 Tue |
| 9 | 3 Nation Stamp (Trination Expo 23-25 August) | C | 23.08.13 Fri |
| 10 | Museums and Artifacts | S | 31.08.13 Sat |
| 11 | 100 Years Local Bank | C | 03.09.13 Tue |
| 12 | 50th Anniversary of Malaysia | C | 16.09.13 Mon |
| 13 | World Tourism Conference 2013 | C | 21.10.13 Mon |
| 14 | Children’s Stamps ” it’s about ability ” – UNICEF | S | 22.10.13 Tue |
| 15 | Malaysian Folk Tales – Series II ( Stamp Week ) | S | 13.11.13 Wed |
| 16 | Baba & Nyonya Heritage | S | 29.11.13 Fri |
| 17 | Stamps For World Youth Stamps Exhibition 2014 | S | 12.12.13 Thu |
| Stamp Album 2012 | TBA |
Revised 12 March 2013
sky52200
Information below is obsolete:
Here is the latest revision (22 February 2013) of the Malaysia Stamp Programme. It is quite a significant change.
sky52200
